Audio Frames with
₹16,999.00 ₹14,499.00Add to cart
Credit Card EMI options from
SBI / ICICI / HDFC / Axis / Kotak / IndusInd / HSBC / Central Bank of India / Standard Chartered Bank / Corporation Bank / Ratnakar bank / YES Bank / IDBI Bank / Bank of Baroda
*know more in detail during checkout
Accept payments via UPI and Wallets like Paytm / MobiKwik / JioMoney / PayZapp / Freecharge / The Mobile Wallet / ITZCash / ICash / Oxicash / PayCash
If when you receive your product(s), you are not completely satisfied you may return the items to us within 7 days for refund. Click here for more details.
7 Days
~5 hours
Max 2 hours
Model : Elite XZ01
Wearing style | Smart Eyewear Open Ear Music |
Ear coupling | Open Ear |
Front Frame Size | 52-21-162 |
Arm Size | 148*7*13 mm |
Frame Material | acetate + Metal |
Legs material | PC |
Product Weight | 32 Grams |
Lens material | Nylon lenses |
Bluetooth Version | BT5.0 |
Chip protocall | HSP,HFP,A2DP,AVRCP,SPP |
BT Frequency | 2.4-2.485GHz |
Distance <=M | ~10 |
battery(mAh) | 110mAH*2 |
Charge time(hrs) | 2H |
Music playtime at 70% volume | 4~5.5H |
Call playtime at 70%% volume | 5~6H |
Connection standby time | 1 week |
Power supply, Cable Type | Polymer battery |
Battery cycle | 300~400 times |
Rated power | 0.3W speaker |
Temrature range Operation | 0~50°C |
Temrature range Storage | -10~60°C |
Relative Humidity operation | 0~90% |
Frequency | 100~20kHz |
Sound Channel | 2 |
Sensitivity | 87± 3dB @2kHz,2.0Vrms/10cm |
THD | 5% @2kHz,2.0Vrms/10cm |
Ingress protection IP Rating | IP67 (Water Resistant) |
Mic principal | MEMS |
Mic Frequency | 30~20kHz |
Mic sensitivity | 94dB SPL @1KHz |
Microphone picup pattern | 2-mic beamforming array |
1 Xertz Elite Audio Frame+1 Protective case+1 USB Cable+1 Glasses cloth+Quick start guide+Warranty Card
CE ROHS UN38.3
Get notified of new products, offers and events.
*Your email address is safe with us. We will never share your email address.